HomeProjectsAbout VideosHow Much | How LongContact
Broker Partner

Corcoran

Renovation estimates for Corcoran listings — Botox, Facelift, and Full Gut pricing before you buy.

Sotheby's Corcoran Brown Harris Stevens Compass Douglas Elliman Serhant

Cathy Franklin

AddressPriceTypeSq. Ft.Bed / Bath TRH BotoxTRH FaceliftTRH Full Gut ProposalVideo
15 Central Park West, 14B $27,500,000 Condo 3,364 4 / 3.5 $1,048,770 $2,438,547 $3,495,970 View ↗ On Request
778 Park Avenue, 12th Floor $25,000,000 Co-op 5,500 5 / 5+ $1,734,906 $4,029,495 $5,776,799 On Request On Request
67 East 93rd Street $17,950,000 Townhouse 9,061 4 / 4.5 $2,339,935 $6,302,621 $10,838,152 On Request On Request
895 Park Avenue, PHC $17,500,000 Co-op 3,900 6 / 5.5 $1,219,303 $2,835,064 $4,064,429 View ↗ On Request
145 Central Park West, 4C $15,750,000 Co-op 5,000 3 / 4.5 $1,113,437 $2,974,140 $4,061,460 On Request On Request
155 East 79th Street, 9/10 $11,250,000 Condo 4,292 5 / 5.5 $1,353,858 $3,144,472 $4,508,003 On Request On Request
311 West 74th Street $7,950,000 Townhouse 7,614 7 / 5+ $1,986,208 $5,216,104 $8,969,749 On Request On Request
765 Park Avenue, 12A $7,950,000 Co-op 3,600 4 / 4.5 $1,135,575 $2,637,488 $3,781,177 On Request On Request
30 Beekman Place, PH $5,998,000 Co-op 2,750 2 / 2.5 $867,453 $2,014,748 $2,888,399 On Request On Request
980 Fifth Avenue, 6A $5,500,000 Co-op 3,300 3 / 4 $1,040,944 $2,417,697 $3,466,079 On Request On Request
450 East 52nd Street, 14th Floor $4,900,000 Co-op 3,000 2 / 2.5 $935,288 $2,174,685 $3,117,690 On Request On Request
1112 Park Avenue, 4B $4,395,000 Co-op 2,750 3 / 3.5 $867,453 $2,014,748 $2,888,399 On Request On Request
255 East 49th Street, PHB $3,950,000 Condo 3,256 4 / 3+ $1,027,065 $2,385,461 $3,419,865 On Request On Request

The Carrie Chiang Team

AddressPriceTypeSq. Ft.Bed / Bath TRH BotoxTRH FaceliftTRH Full Gut ProposalVideo
34 East 70th Street $28,800,000 Townhouse 12,500 8 / 7+ $3,224,063 $8,323,688 $13,980,563 On Request On Request
145 Sixth Avenue, PH $25,000,000 Condo 6,300 7 / 8+ $1,987,256 $4,615,604 $6,617,060 On Request On Request
15 Central Park West, 27D $25,000,000 Condo 3,173 4 / 4 $1,000,883 $2,324,652 $3,332,688 On Request On Request
7 East 88th Street $18,800,000 Townhouse 10,811 6 / 5+ $2,216,255 $5,783,885 $9,946,120 View ↗ On Request
30 East 85th Street, 26/27B $12,300,000 Condo 3,046 5 / 5.5 $973,124 $2,221,204 $3,141,703 On Request On Request

The Deborah Grubman Team

AddressPriceTypeSq. Ft.Bed / Bath TRH BotoxTRH FaceliftTRH Full Gut ProposalVideo
108 East 78th Street $9,850,000 Townhouse 5,500 4 / 4.5 $1,127,500 $2,942,500 $5,060,000 On Request On Request
8 Thomas Street, PH $4,750,000 Condo 3,198 4 / 3 $1,008,769 $2,342,968 $3,358,946 On Request On Request

Deborah Kern

AddressPriceTypeSq. Ft.Bed / Bath TRH BotoxTRH FaceliftTRH Full Gut ProposalVideo
50 East 79th Street, 11BC $4,895,000 Co-op 2,750 4 / 3 $867,453 $2,014,748 $2,888,399 On Request On Request