Elliman
Lauren Muss | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
14 East 81st Street | $19,995,000 | Townhouse | 8,200 | 7 / 6.5 | $2,139,073 | $5,617,554 | $9,397,590 | On Request | On Request |
48 West 88th Street | $10,495,000 | Townhouse | 7,300 | 5 / 5.5 | $1,904,297 | $5,000,993 | $8,366,147 | On Request | On Request |
620 Park Avenue. 2nd Floor | $6,900,000 | Co-op | 4,000 | 5 / 4 | $823,945 | $2,082,538 | $3,005,481 | On Request | On Request |
200 East 79th Street. 14B | $5,995,000 | Condo | 2,664 | 4 / 4.5 | $593,240 | $1,499,427 | $2,163,946 | On Request | On Request |
870 Fifth Avenue. 3H | $3,250,000 | Co-op | 2,500 | 3 / 4.5 | $556,719 | $1,497,120 | $2,030,730 | On Request | On Request |
1120 Park Avenue. 7A | $2,200,000 | Co-op | 2,500 | 3 / 3 | $545,585 | $1,378,978 | $2,005,786 | On Request | |
Michael Lorber | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
182 Franklin Street | $19,499,999 | Townhouse | 10,000 | 4 / 4.5 | $2,608,625 | $6,850,675 | $11,460,475 | On Request | On Request |
995 Fifth Avenue. 5S | $11,250,000 | Condop | 4,357 | 5 / 5.5 | $970,250 | $2,452,329 | $3,539,157 | On Request | On Request |
840 Park Avenue. 3/4A | $9,750,000 | Co-op | 3,500 | 4 / 4.5 | $779,406 | $1,969,968 | $2,843,022 | On Request | On Request |
31 East 72nd Street. 3B | $3,995,000 | Co-op | 2,400 | 3 / 3 | $534,450 | $1,504,340 | $2,041,603 | On Request | |
480 Park Avenue. 14E | $3,995,000 | Co-op | 2,700 | 3 / 4 | $601,257 | $1,519,690 | $2,193,189 | On Request | On Request |
Noble Black | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
25 Riverside Drive | $55,000,000 | Townhouse | 12,000 | 8 / 8.5 | $3,130,350 | $8,220,810 | $13,752,570 | On Request | On Request |
111 Murray Street. PH2 | $40,000,000 | Condo | 7,488 | 5 / 6.5 | $1,667,484 | $4,214,606 | $6,082,443 | On Request | On Request |
610 Park Avenue. PH16E | $19,500,000 | Condo | 7,643 | 7 / 5.5 | $1,702,000 | $4,301,848 | $6,208,348 | On Request | On Request |
15 Central Park West. 3B | $18,500,000 | Condo | 3,142 | 3 / 3.5 | $699,684 | $1,768,468 | $2,552,222 | On Request | On Request |
50 Central Park South. 24B | $14,980,000 | Condo | 3,895 | 3 / 3.5 | $867,367 | $2,192,292 | $3,163,878 | On Request | On Request |
173 East 70th Street | $6,850,000 | Townhouse | 5,000 | 4 / 4.5 | $1,304,312 | $3,425,338 | $5,730,238 | On Request | On Request |
30 East 71st Street. 5A | $5,750,000 | Co-op | 3,646 | 4 / 4.5 | $801,675 | $2,026,253 | $2,924,251 | On Request | |
Daniela Kunen | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
1185 Park Avenue. PH 16/17G | $15,400,000 | Co-op | 5,100 | 5 / 5 | $1,135,706 | $2,870,524 | $4,142,689 | On Request | |
1185 Park Avenue. 7/8I | $8,750,000 | Co-op | 4,700 | 5 / 4.5 | $1,046,631 | $2,795,691 | $3,817,772 | On Request | On Request |
733 Park Avenue. 27th Floor | $8,750,000 | Co-op | 3,400 | 3 / 4.5 | $757,137 | $2,022,415 | $2,761,792 | On Request | On Request |
1 West 72nd Street. 45 | $4,750,000 | Co-op | 3,000 | 3 / 2 | $525,000 | $1,320,000 | $1,905,000 | On Request | On Request |
1192 Park Avenue. 4C | $4,250,000 | Co-op | 3,000 | 4 / 3 | $525,000 | $1,320,000 | $1,905,000 | On Request | On Request |
8 East 96th Street. 7C | $3,225,000 | Co-op | 1,800 | 3 / 2 | $400,837 | $1,013,126 | $1,462,125 | On Request | On Request |
Steven Cohen | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
43 West 73rd Street | $22,500,000 | Townhouse | 7,600 | 5 / 5.5 | $1,644,070 | $5,060,536 | $8,612,643 | On Request | On Request |
32 East 22nd Street | $19,995,000 | Townhouse | 8,900 | 7 / 7.5 | $1,925,292 | $5,926,154 | $10,085,858 | On Request | On Request |
535 West End Avenue. 17 | $15,995,000 | Condo | 6,637 | 5 / 4.5 | $1,477,976 | $3,947,873 | $5,391,182 | On Request | On Request |
211 Central Park West. 8C | $7,995,000 | Co-op | 4,000 | 4 / 4 | $890,750 | $2,379,312 | $3,249,168 | On Request | |
88 Central Park West. 3/4N | $6,499,000 | Co-op | 3,500 | 4 / 2.5 | $779,406 | $2,081,898 | $2,843,022 | On Request | On Request |
250 West 94th Street. 7A | $3,595,000 | Co-op | 2,250 | 4 / 3.5 | $501,046 | $1,338,363 | $1,827,657 | On Request | On Request |
Holly Parker | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
1 Central Park South. 1901 | $15,900,000 | Condo | 3,698 | 4 / 4 | $823,498 | $2,199,673 | $3,003,855 | On Request | On Request |
1 Central Park South. PH11 | $12,750,000 | Condo | 2,900 | 3 / 3.5 | $645,793 | $1,725,001 | $2,355,646 | On Request | On Request |
35 Spring Street | $7,850,000 | Townhouse | 5,213 | 3 / 4.5 | $1,127,702 | $3,471,128 | $5,907,593 | On Request | On Request |
240 Park Avenue South. 4AB | $7,495,000 | Condo | 3,750 | 4 / 4 | $835,078 | $2,230,605 | $3,046,095 | On Request | On Request |
1010 Fifth Avenue. 11BW | $6,995,000 | Co-op | 3,200 | 4 / 4 | $712,600 | $1,903,449 | $2,599,334 | On Request | |
151 East 85th Street. 18J | $5,995,000 | Condo | 2,717 | 4 / 5 | $605,041 | $1,616,147 | $2,202,935 | On Request | On Request |
146 West 74th Street. 5 | $3,650,000 | Co-op | 1,790 | 3 / 2.5 | $398,610 | $1,064,742 | $1,454,002 | On Request | On Request |


Corcoran
Cathy Franklin | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
40 West 74th Street | $16,900,000 | Townhouse | 11,000 | 5 / 9 | $2,379,575 | $7,324,460 | $12,465,667 | On Request | On Request |
740 Park Avenue. 6/7C | $15,950,000 | Co-op | 6,700 | 5 / 6.5 | $1,492,006 | $3,771,081 | $5,999,448 | On Request | |
145 Central Park West. 4C | $15,750,000 | Co-op | 5,000 | 3 / 4.5 | $1,113,437 | $2,974,140 | $4,061,460 | On Request | On Request |
79 East 79th Street. 10 | $11,750,000 | Co-op | 4,000 | 4 / 5 | $890,750 | $2,379,312 | $3,249,168 | On Request | On Request |
155 East 79th Street. 9/10 | $11,650,000 | Condo | 4,292 | 5 / 5.5 | $955,774 | $2,553,001 | $3,486,357 | On Request | On Request |
812 Park Avenue. 9/10C | $6,500,000 | Co-op | 3,800 | 4 / 4.5 | $846,212 | $2,138,822 | $3,086,709 | On Request | |
980 Fifth Avenue. 5A | $4,500,000 | Co-op | 3,400 | 3 / 3.5 | $757,137 | $2,022,415 | $2,761,792 | On Request | On Request |
Carrie Chiang | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
9 East 82nd Street | $31,000,000 | Townhouse | 9,016 | 10 / 11 | $1,950,386 | $6,003,393 | $10,217,314 | On Request | On Request |
132 East 62nd Street | $16,500,000 | Townhouse | 5,129 | 5 / 5.5 | $1,109,530 | $3,415,195 | $4,539,165 | On Request | On Request |
318 West 75th Street | $8,500,000 | Townhouse | 8,160 | 13 / 12 | $1,765,212 | $5,433,417 | $9,247,258 | On Request | On Request |
Deborah Grubman | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
3 East 75th Street. PH | $23,500,000 | Condo | 7,325 | 3 / 3.5 | $1,631,185 | $4,357,115 | $5,950,038 | On Request | On Request |
800 Park Avenue. 5 | $12,495,000 | Co-op | 4,500 | 4 / 5.5 | $1,002,093 | $2,676,726 | $3,655,314 | On Request | On Request |
170 East End Avenue. 16A | $8,995,000 | Condo | 3,600 | 4 / 5.5 | $801,675 | $2,141,380 | $2,924,251 | On Request | On Request |
435 East 52nd Street. 4A | $7,850,000 | Co-op | 5,000 | 6 / 5.5 | $1,113,437 | $2,974,140 | $4,061,460 | On Request | On Request |
911 Park Avenue. 6B | $7,450,000 | Co-op | 4,100 | 5 / 5 | $913,018 | $2,307,677 | $3,330,397 | On Request | |
2 East 55th Street. 1003 | $6,500,000 | Condo | 2,011 | 3 / 3 | $447,824 | $1,196,199 | $1,633,519 | On Request | On Request |
1165 Park Avenue. 6C | $3,250,000 | Co-op | 2,700 | 2 / 2.5 | $601,256 | $1,606,035 | $2,193,188 | On Request | |
Deborah Kern | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
150 West 12th Street. 11W | $7,995,999 | Condo | 2,079 | 2 / 2.5 | $462,967 | $1,236,647 | $1,688,755 | On Request | On Request |
912 Fifth Avenue. 6B | $5,445,000 | Co-op | 2,700 | 3 / 4.5 | $601,256 | $1,606,035 | $2,193,188 | On Request | |
308 East 72nd Street. 14CD | $4,990,000 | Condo | 4,005 | 4 / 5.5 | $891,863 | $2,382,286 | $3,253,229 | On Request | On Request |


Brown harris
John Burger | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
36 East 63rd Street | $60,000,000 | Townhouse | 15,875 | 10 /10.5 | $4,141,192 | $10,875,447 | $18,193,504 | On Request | On Request |
820 Park Avenue. 3rd Floor | $32,500,000 | Co-op | 8,300 | 6 / 7.5 | $1,848,306 | $4,671,638 | $6,742,023 | On Request | On Request |
730 Park Avenue. PH19/20C | $29,950,000 | Co-op | 4,500 | 4 / 5 | $1,157,975 | $2,926,810 | $4,223,919 | On Request | On Request |
927 Park Avenue. 9th Floor | $27,400,000 | Co-op | 5,800 | 6 / 5 | $1,291,589 | $3,264,519 | $4,711,294 | On Request | On Request |
10 East 75th Street | $23,500,000 | Townhouse | 10,463 | 6 / 5.5 | $2,729,405 | $7,167,861 | $11,991,095 | On Request | On Request |
720 Park Avenue. PH13A | $18,000,000 | Co-op | 5,200 | 3 / 4.5 | $1,157,975 | $2,926,810 | $4,223,919 | On Request | On Request |
211 Central Park West. 14D | $17,950,000 | Co-op | 4,500 | 4 / 4.5 | $1,002,094 | $2,532,816 | $3,655,314 | On Request | |
East 71st St. | $15,950,000 | Townhouse | 5,344 | 5 / 6.5 | $1,394,050 | $3,661,001 | $6,124,478 | On Request | On Request |
765 Park Avenue. 7B | $14,900,000 | Co-op | 5,000 | 4 / 5.5 | $1,113,438 | $2,814,240 | $4,061,460 | On Request | |
2 East 70th Street. 9/10/11B | $12,500,000 | Co-op | 4,200 | 4 / 5.5 | $935,288 | $2,363,962 | $3,411,627 | On Request | On Request |
318 West 81st Street | $10,995,000 | Townhouse | 9,000 | 7 / 5.5 | $2,347,763 | $6,165,608 | $10,314,428 | On Request | On Request |
550 Park Avenue. 12A | $8,200,000 | Co-op | 4,000 | 4 / 4.5 | $890,750 | $2,251,392 | $3,249,168 | On Request | |
101 Central Park West. 7E | $7,500,000 | Co-op | 3,300 | 3 / 3 | $734,869 | $1,857,399 | $2,680,564 | On Request | On Request |
Paula DelNunzio | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
130 East End Avenue. PHB | $7,500,000 | Co-op | 3,300 | 4 / 4.5 | $734,869 | $1,857,399 | $2,680,564 | On Request | |
1 Sutton Place South. 7C | $5,775,000 | Co-op | 3,175 | 2 / 2.5 | $707,033 | $1,787,043 | $2,579,027 | On Request | On Request |
Amanda Brainerd | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
115 East 67th Street. 7/8D | $5,850,000 | Co-op | 3,100 | 3 / 3.5 | $690,331 | $1,744,829 | $2,518,105 | On Request | On Request |


Southebys
Serena Boardman | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
4 East 79th Street | $65,000,000 | Townhouse | 15,200 | N/A | $3,965,110 | $10,413,026 | $17,419,922 | On Request | |
4 East 66th Street. 7th Floor | $45,000,000 | Co-op | 7,500 | 5 / 7 | $1,670,156 | $4,221,360 | $6,092,190 | On Request | On Request |
107 East 70th Street | $45,000,000 | Townhouse | 22,750 | 10 / 14 | $5,934,621 | $15,585,286 | $26,072,581 | On Request | On Request |
2 East 67th Street. 9th Floor | $44,500,000 | Co-op | 5,000 | 5 / 5.5 | $1,113,438 | $2,814,240 | $4,061,460 | On Request | On Request |
110 East 70th Street | $27,500,000 | Townhouse | 10,325 | 7 / 7.5 | $2,693,405 | $7,073,322 | $11,832,941 | On Request | On Request |
1 Sutton Place South. PH | $26,000,000 | Co-op | 6,600 | 4 / 6.5 | $1,469,737 | $3,714,797 | $5,361,127 | On Request | On Request |
730 Park Avenue. 9A | $21,000,000 | Co-op | 5,500 | 4 / 3.5 | $1,224,782 | $3,095,665 | $4,467,696 | On Request | |
936 Fifth Avenue. PH Duplex | $19,775,000 | Co-op | 3,800 | 3 / 3.5 | $ 846, 212 | $2,138,823 | $3,086,710 | On Request | On Request |
812 Park Avenue. PHB | $19,000,000 | Co-op | 5,200 | 3 / 5.5 | $1,157,975 | $2,926,810 | $4,224,919 | On Request | |
640 Park Avenue. 3rd Flr | $18,000,000 | Co-op | 7,300 | 6 / 6.5 | $1,625,619 | $4,108,791 | $5,929,732 | On Request | On Request |
1020 Fifth Avenue. 7th Floor | $16,500,000 | Co-op | 4,700 | 5 / 5.5 | $1,046,631 | $2,645,385 | $3,817,773 | On Request | On Request |
27 East 73rd Street | $13,750,000 | Townhouse | 5,336 | 6 / 5 | $1,391,963 | $3,655,521 | $6,115,310 | On Request | On Request |
800 Park Avenue. 15th Floor | $12,900,000 | Co-op | 4,500 | 4 / 5.5 | $1,002,093 | $2,532,816 | $3,655,314 | On Request | On Request |
Nikki Field | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
5 East 64th Street | $55,000,000 | Townhouse | 14,175 | 7 / 8.5 | $3,697,726 | $9,710,832 | $16,245,223 | On Request | On Request |
778 Park Avenue. 9th Floor | $25,000,000 | Co-op | 6,500 | 6 / 7.5 | $1,447,469 | $3,658,512 | $5,279,898 | On Request | On Request |
995 Fifth Avenue. 11S | $25,000,000 | Co-op | 5,947 | 5 / 6.5 | $1,324,333 | $3,347,258 | $4,830,701 | On Request | On Request |
1 Central Park South. 2003 | $25,000,000 | Condo | 3,974 | 3 / 3.5 | $884,961 | $2,236,758 | $3,228,049 | On Request | On Request |
955 Fifth Avenue. 4/5A | $10,500,000 | Co-op | 3,400 | 5 / 5.5 | $757,138 | $1,913,684 | $2,761,793 | On Request | On Request |
455 West 24th Street | $6,850,000 | Townhouse | 4,328 | 4 / 3 | $1,129,013 | $2,964,973 | $4,960,094 | On Request | On Request |
1088 Park Avenue. 5A | $5,500,000 | Co-op | 3,000 | 5 / 4 | $668,062 | $1,688,544 | $2,436,876 | On Request | |
Juliette Janssens | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
1016 Fifth Avenue. PHE | $12,500,000 | Co-op | 3,700 | 3 / 3 | $823,944 | $2,082,538 | $3,005,481 | On Request | On Request |
118 West 87th Street | $8,950,000 | Townhouse | 5,400 | 5 / 5 | $1,408,658 | $3,699,365 | $6,188,657 | On Request | On Request |
983 Park Avenue. Apt 5B | $6,900,000 | Co-op | 3,700 | 3 / 4.5 | $823,944 | $2,082,538 | $3,005,481 | On Request | |
Wendy Arriz | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
22 East 93rd Street | $9,950,000 | Townhouse | 6,000 | 10 / 10 | $1,565,175 | $4,110,405 | $6,876,285 | On Request | |
241 West 4th Street | $8,750,000 | Townhouse | 5,000 | 7 / 9 | $1,081,625 | $3,329,300 | $5,666,212 | On Request | On Request |
1165 Park Avenue. 8C | $3,375,000 | Co-op | 2,200 | 3 / 3 | $489,912 | $1,308,621 | $1,787,042 | On Request | On Request |
Jeremy Stein | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
22 East 18th Street. PH6A | $6,350,000 | Co-op | 3,300 | 3 / 3.5 | $734,868 | $1,857,398 | $2,680,563 | On Request | |
233 East 78th Street | $5,950,000 | Townhouse | 3,204 | 3 / 4 | $693,105 | $2,133,415 | $3,630,908 | On Request | On Request |


Compass
Leonard Steinberg | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
4 East 77th Street | $20,000,000 | Townhouse | 11,395 | 6 / 7.5 | $2,335,975 | $6,096,325 | $10,198,525 | On Request | |
122 West 73rd Street | $14,600,000 | Townhouse | 6,630 | 6 / 6.5 | $1,729,518 | $4,541,998 | $7,598,295 | On Request | On Request |
Alexa Lambert | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
960 Fifth Avenue. 12th Floor | $70,000,000 | Co-op | 7,100 | 8 / 7.5 | $1,581,082 | $3,996,221 | $5,767,274 | On Request | On Request |
400 West 12th Street. 12C | $17,900,000 | Condo | 4,116 | 5 / 5.5 | $916,582 | $2,316,683 | $3,343,394 | On Request | On Request |
145 East 76th Street. 7/8A | $8,500,000 | Condo | 4,302 | 5 / 5.5 | $916,582 | $2,316,683 | $3,343,394 | On Request | |
Elizabeth Sahlman | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
175-177 East 78th Street | $15,900,000 | Townhouses | 6,000 | 8 / 8.5 | $1,565,175 | $4,110,405 | $6,876,285 | On Request | On Request |
151 East 79th Street. 11th Floor | $7,495,000 | Co-op | 4,000 | 6 / 3. 5 | $890,750 | $2,251,392 | $3,249,168 | On Request | |
200-210 East 65th Street. 42S | $5,900,000 | Condo | 3,050 | 4 / 4.5 | $679,197 | $1,716,686 | $2,477,491 | On Request | On Request |
Charlie Attias | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
1 Central Park South. 1801/1901 | $31,400,000 | Condo | 7,762 | 8 / 7.5 | $1,728,501 | $4,368,826 | $6,305,011 | On Request | On Request |
1 Central Park South. 1511/1513 | $9,995,000 | Condo | 3,427 | 5 / 5 | $763,151 | $1,928,881 | $2,783,725 | On Request | On Request |
1200 Fifth Avenue. 15AB | $7,995,000 | Condo | 4,018 | 3 / 4.5 | $894,758 | $2,261,524 | $3,263,790 | On Request | |
Christine Miller Martin | |||||||||
Coming Soon |


Serhant
Ryan Serhant | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
217 West 57th Street. PH | $195,000,000 | Condo | 17,545 | 7 / 8.5 | $3,907,052 | N/A | N/A | On Request | On Request |
35 East 62nd Street | $60,000,000 | Townhouse | 25,000 | N/A | $5,125,000 | $13,375,000 | $22,375,000 | On Request | On Request |
41 East 62nd Street | $35,000,000 | Townhouse | 16,000 | N/A | $4,173,800 | $10,961,080 | $18,336,760 | On Request | On Request |
993 Fifth Avenue. PH | $19,950,000 | Co-op | 5,500 | 4 / 4.5 | $1,169,110 | $2,954,952 | $4,264,533 | On Request | |
641 Fifth Avenue | $14,950,000 | Condo | 3,303 | 3 / 3.5 | $578,025 | $1,453,320 | $2,097,405 | On Request | On Request |
1049 Fifth Avenue. 17B | $10,900,000 | Condo | 2,918 | 4 / 4 | $649,802 | $1,642,391 | $2,370,268 | On Request | On Request |
Chase Landow | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
527 West 27th Street. PHA | $18,500,000 | Condo | 4,551 | 4 / 4.5 | $1,013,674 | $2,562,084 | $3,697,553 | On Request | |
129 East 70th Street | $12,995,000 | Townhouse | 5,608 | 4 / 4.5 | $1,462,917 | $3,841,859 | $6,427,034 | On Request | On Request |
211 East 62nd Street | $11,950,000 | Townhouse | 5,225 | 4 / 5.5 | $1,363,007 | $3,579,478 | $5,988,099 | On Request | On Request |
Krista Nichols | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
67 Franklin Street. PHA | $12,000,000 | Condo | 3,809 | 4 / 3.5 | $848,217 | $2,143,888 | $3,094,020 | On Request | On Request |
46 Laight Street. PH | $8,995,000 | Condo | 4,113 | 4 / 4.5 | $915,914 | $2,314,994 | $3,340,957 | On Request | On Request |
46 Laight Street. Mais. | $7,990,000 | Condo | 5,202 | 5 / 4.5 | $1,158,420 | $2,927,936 | $4,225,543 | On Request | |
Amy Herman | |||||||||
Address | Price | Type | Sq. Ft. | Bed / Baths | TRH | Botox | TRH | Facelift | TRH | Gut | Proposal | Video |
22 West 66th Street. PH25-26 | $8,750,000 | Condo | 3,064 | 4 / 4.5 | $682,314 | $1,822,552 | $2,488,862 | On Request | On Request |

